The association between handedness and pervasiveness of academic difficulty in fourth grade students with learning disabilities / by Hallie Janae Rojeski.
| Author/creator | Rojeski, Hallie Janae author. |
| Other author | Engleman, Melissa, degree supervisor. |
| Other author | East Carolina University. Department of Curriculum and Instruction. |
| Format | Theses and dissertations |
| Production | 2003. |
| Description | 36 leaves : illustrations, forms ; 28 cm |
| Supplemental Content | Access via ScholarShip |
| Subjects |
| Summary | The purpose of this study was to investigate whether there was a correlation between non-right handedness and the pervasiveness of learning disabilities experienced by fourth graders in North Carolina. Forty-one surveys were returned from special education teachers containing data over two observations for handedness when writing, eating with a utensil, and picking up a small object. The teachers also reported responses to questions on the pervasiveness of observed students' learning disability sub-types (mathematics, reading, written language, and/or other). Frequency distributions were used to analyze the handedness and the pervasiveness of the observed students. There were three levels of pervasiveness. Students were identified and served with one, two, or three sub-types of learning disabilities. Results indicated that overall there was no significant relationship between handedness and the sub-type(s) of learning disabilities. Of the 41 students, three students (7.7%) were measured to be left-handed, no students (0%) were considered to be ambiguously handed. The remaining students (85.3%) were right-handed (handedness data was not reported for three students). Inconsistencies were found among handedness when students performed unpracticed tasks, like picking up an object. The results were limited due to the low survey return rate (6.8%). Future studies might lead to predictions of handedness patterns, which could be useful in screening children for the existence of learning disabilities. |
| General note | Presented to the faculty of the Department of Curriculum and Instruction. |
| General note | Advisor: Melissa Engleman |
| Dissertation note | M.A. Ed. East Carolina University 2003 |
| Bibliography note | Includes bibliographical references (leaves 29-30). |
| Genre/form | Academic theses. |
| Genre/form | Academic theses. |
| Genre/form | Thèses et écrits académiques. |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Joyner | University Archives | ASK AT SPECIAL COLLECTIONS DESK | ✔ Available | Request Material |
| Electronic Resources | Access Content Online | ✔ Available |