Stratigraphy and vertical hydraulic conductivity of the St. Francois confining unit in the Viburnum Trend and evaluation of the unit in the Viburnum Trend and exploration areas, southeastern Missouri / by Michael J. Kleeschulte and Cheryl M. Seeger.
| Author/creator | Kleeschulte, Michael J. |
| Other author | Seeger, Cheryl M. |
| Other author | Geological Survey (U.S.) |
| Format | Book |
| Publication Info | Rolla, Mo. : U.S. Dept. of the Interior, U.S. Geological Survey ; Denver, CO : Branch of Information Services [distributor], 2003. |
| Description | iv, 57 pages : color illustrations, color maps ; 28 cm. |
| Supplemental Content | https://purl.fdlp.gov/GPO/LPS48074 |
| Subjects |
| Series | Water-resources investigations report ; 03-4329 Water-resources investigations report 03-4329. ^A164969 |
| General note | Shipping list no.: 2004-0129-P. |
| Bibliography note | Includes bibliographical references (p. 29-30). |
| Other forms | Also available via Internet from the USGS Web site. Address as of 8/22/06: http://pubs.usgs.gov/wri/wri034329/pdf/complete.pdf ; current access is available via PURL. |
| LCCN | 2004368455 |
| GPO item number | 0624-B |
| GPO item number | 0624-B (online) |
| Govt. docs number | I 19.42/4:03-4329 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Joyner | Fed Docs Stacks | I 19.42/4:03-4329 | ✔ Available | Place Hold |