Water-quality data from continuously monitored sites in the Albemarle Sound estuarine system, North Carolina, 1989-91 / by Ronald G. Garrett ; prepared in cooperation with the Albemarle-Pamlico Estuarine Study of the North Carolina Department of Environment, Health, and Natural Resources.
| Author/creator | Garrett, Ronald G. |
| Other author | Geological Survey (U.S.) |
| Format | Book |
| Publication Info | Raleigh, N.C. : U.S. Dept. of the Interior, U.S. Geological Survey ; Denver, Colo. : Open-File Reports [distributor], 1993. |
| Description | 1 volume. |
| Subjects |
| Variant title | Water quality data from continuously monitored sites in the Albemarle Sound estuarine system, North Carolina, 1989-91 |
| Series | U.S. Geological Survey open-file report ; 93-69 Albemarle-Pamlico estuarine study report ; no. 93-07 U.S. Geological Survey open-file report 93-69. ^A632201 Project (North Carolina. Albemarle-Pamlico Estuarine Study) ; 93-07. ^A514758 |
| General note | Distributed to depository libraries in microfiche. |
| General note | Shipping list no.: 94-0101-M. |
| Reproduction note | Joyner- Microfiche. [Denver, Colo. : U.S. Geological Survey, 1994?] 3 microfiches. |
| GPO item number | 0624-H (MF) |
| Govt. docs number | I 19.76:93-69 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Joyner | Microforms B300 | I 19.76:93-69 | ✔ Available |