Are there thresholds of current account adjustment in the g7? / Richard H. Clarida, Manuela Goretti, Mark P. Taylor.
| Author/creator | Clarida, Richard H. |
| Format | Electronic |
| Publication Info | Cambridge, MA : National Bureau of Economic Research, |
| Supplemental Content | Full text available from NBER Working Papers |
| Other author/creator | Clarida, Richard H. |
| Other author/creator | Goretti, Manuela. |
| Other author/creator | Taylor, Mark P. |
| Other author/creator | National Bureau of Economic Research. |
| Series | NBER working paper series ; working paper 12193 Working paper series (National Bureau of Economic Research : Online) ; working paper no. 12193. UNAUTHORIZED |
| Summary | "We find evidence of threshold behavior in current account adjustment for the G7 countries, such that the dynamics of adjustment towards equilibrium depend upon whether the current-account/ net-output ratio breaches estimated, country specific current account surplus or deficit thresholds. Both the speeds of adjustment and the size of the thresholds are found to differ significantly across countries. In addition, we also find evidence of shifts in means and variances of exchange rate changes, stock returns, and interest differentials that coincide with the current account adjustment regimes identified by the model"--National Bureau of Economic Research web site. |
| General note | Title from PDF file as viewed on 5/24/2006. |
| Bibliography note | Includes bibliographical references. |
| Access restriction | Available only to authorized users. |
| Other forms | Also available in print. |
| Technical details | Mode of access: World Wide Web |
| Genre/form | Electronic books. |
| LCCN | 2006619057 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | Access Content Online | ✔ Available |