Circulation, mixing, and transport in nearshore Lake Erie in the vicinity of Villa Angela Beach and Euclid Creek, Cleveland, Ohio, September 11-12, 2012 / by P.R. Jackson.
| Author/creator | Jackson, P. Ryan author. |
| Other author | Geological Survey (U.S.) issuing body. |
| Other author | Northeast Ohio Regional Sewer District (Ohio) |
| Format | Electronic |
| Publication | Reston, Virginia : U.S. Department of the Interior, U.S. Geological Survey, 2013. |
| Description | 1 online resource (viii, 34 pages) : color illustrations, color maps. |
| Supplemental Content | https://purl.fdlp.gov/GPO/gpo184819 |
| Subjects |
| Series | Scientific investigations report ; 2013-5198 Scientific investigations report ; 2013-5198. ^A580890 |
| General note | "Prepared in cooperation with the Northeast Ohio Regional Sewer District." |
| General note | GPO Cataloging Record Distribution Program (CRDP). |
| Bibliography note | Includes bibliographical references (page 27). |
| Source of description | Description based on online resource; title from PDF title page (USGS, viewed July 28, 2022). |
| GPO item number | 0624-B-02 (online) |
| Govt. docs number | I 19.42/4-4:2013-5198 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | Access Content Online | ✔ Available |