Water-quality assessment of the Trinity River Basin, Texas : ground-water quality of the Trinity, Carrizo-Wilcox, and Gulf Coast aquifers, February-August 1994 / by David C. Reutter and David D. Dunn.
| Author/creator | Reutter, David C. author. |
| Other author | Dunn, David D., author. |
| Other author | National Water-Quality Assessment Program (U.S.) |
| Other author | Geological Survey (U.S.) issuing body. |
| Format | Electronic |
| Publication | Austin, Texas : U.S. Department of the Interior, U.S. Geological Survey, 2000. |
| Description | 1 online resource (vi, 56 pages) : illustrations (some color), color maps. |
| Supplemental Content | https://purl.fdlp.gov/GPO/gpo182588 |
| Subjects |
| Portion of title | Ground-water quality of the Trinity, Carrizo-Wilcox, and Gulf Coast aquifers, February-August 1994 |
| Series | Water-resources investigations report ; 99-4233 Water-resources investigations report ; 99-4233. ^A164969 |
| General note | "A contribution of the National Water-Quality Assessment Program." |
| General note | GPO Cataloging Record Distribution Program (CRDP). |
| Bibliography note | Includes bibliographical references (pages 25-26). |
| Source of description | Description based on online resource, PDF version; title from title page (USGS, viewed on May 20, 2022). |
| Issued in other form | Print version: Reutter, David C Water-quality assessment of the Trinity River Basin, Texas |
| GPO item number | 0624-B-05 (online) |
| Govt. docs number | I 19.42/4:99-4233 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | Access Content Online | ✔ Available |