Geohydrology, ground-water availability, and ground-water quality of Berkeley County, West Virginia, with emphasis on the carbonate-rock area / by R.A. Shultz, W.A. Hobba, Jr., and M.D. Kozar ; prepared in cooperation with the Eastern Panhandle Regional Planning and Development Council, Region 9.
| Author/creator | Shultz, Robert A. author. |
| Format | Electronic |
| Publication | Charleston, West Virginia : U.S. Geological Survey, 1995. |
| Description | 1 online resource (vi, 88 pages) : illustrations, maps. |
| Supplemental Content | https://purl.fdlp.gov/GPO/gpo154666 |
| Subjects |
| Other author/creator | Hobba, W. A. (William A., author. |
| Other author/creator | Kozar, Mark D., author. |
| Other author/creator | Geological Survey (U.S., issuing body. |
| Other author/creator | Eastern Panhandle Regional Planning and Development Council (W. Va.) |
| Series | Water-resources investigations report ; 93-4073 Water-resources investigations report 93-4073. ^A164969 |
| General note | GPO Cataloging Record Distribution Program (CRDP). |
| Bibliography note | Includes bibliographical references (pages 51-53). |
| Source of description | Description based on online resource; title from PDF title page (USGS, viewed Apr. 26, 2021). |
| Issued in other form | Print version: Shultz, Robert A. Geohydrology, ground-water availability, and ground-water quality of Berkeley County, West Virginia, with emphasis on the carbonate-rock area |
| GPO item number | 0624-B-05 (online) |
| Govt. docs number | I 19.42/4:93-4073 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | Access Content Online | ✔ Available |