Siliciclastic sequence stratigraphy : recent developments and applications / edited by Paul Weimer and Henry Posamentier.
| Other author | Weimer, Paul. |
| Other author | Posamentier, Henry W. |
| Other author | American Association of Petroleum Geologists. |
| Format | Electronic |
| Publication Info | Tulsa, Okla. : American Association of Petroleum Geologists, 1994. |
| Description | 1 online resource (vii, 492 pages) : illustrations. |
| Supplemental Content | GeoScienceWorld |
| Subjects |
| Series | AAPG memoir ; 58 AAPG memoir ; 58. ^A35541 |
| Summary | Applying depositional sequence stratigraphic concepts to the interpretation of siliciclastic depositional systems is becoming an increasingly important tool in petroleum geology. After a succession of breakthroughs during the 1970s and 1980s, sequence stratigraphic concepts have now entered a phase of intense application and documentation, especially with regard to successful implementation in the field of petroleum geology. This book has two purposes: to compile some recent applications of siliciclastic sequence stratigraphic concepts, and to present new studies focused on refining conceptual models. |
| General note | "This memoir grew out of the 2 1/2 day symposium "Variations in Depositional Systems Within a Sequence Stratigraphic Framework Applications to Exploration," that we organized at the 1991 AAPG annual meeting in Dallas, Texas" -- p. vii. |
| Bibliography note | Includes bibliographical references and index. |
| Spec. audience char. | Specialized. |
| Source of description | Description based on print version record. |
| Issued in other form | Print version : 9780891813378 |
| ISBN | 9781629810997 (ebook) : |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | Access Content Online | ✔ Available |