Petrologic and geophysical study of the source of long wavelength crustal magnetic anomalies / project director: Bruce D. Marsh; correspondent: Charles M. Schlinger.
| Author/creator | Marsh, Bruce D. author. |
| Other author | Schlinger, Charles Martin, author. |
| Other author | Johns Hopkins University. Department of Earth and Planetary Sciences, author. |
| Other author | United States. National Aeronautics and Space Administration sponsoring body. |
| Format | Electronic |
| Publication | Baltimore, Maryland : Department of Earth and Planetary Sciences, The Johns Hopkins University ; [Washington, District of Columbia] : National Aeronautics and Space Administration, [1983?] |
| Description | 1 online resource (18 pages) : illustrations. |
| Supplemental Content | https://purl.fdlp.gov/GPO/gpo48068 |
| Series | NASA-CR ; 175168 NASA contractor report ; 175168. ^A441636 |
| General note | Title from title screen (viewed Oct. 22, 2014). |
| Bibliography note | Includes bibliographical references (pages 14-15). |
| Report note | Final report; 1 May 1979 to 31 May 1980. |
| Funding information | Sponsored by the National Aeronautics and Space Administration NCC5-13 |
| Issued in other form | Microfiche version: Marsh, Bruce D. Petrologic and geophysical study of the source of long wavelength crustal magnetic anomalies |
| Issued in other form | m258. |
| GPO item number | 0830-H-14 (online) |
| Govt. docs number | NAS 1.26:175168 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | Access Content Online | ✔ Available |