Ice ages and interglacials : measurements, interpretation and models / Donald Rapp.
| Author/creator | Rapp, Donald, 1934- |
| Format | Book |
| Edition | 2nd ed. |
| Publication Info | Heidelberg ; New York : Springer-Verlag ; Chichester, UK : Praxis Pub., ©2012. |
| Description | xxv, 404 pages : illustrations (some color), maps ; 25 cm. |
| Subjects |
| Series | Springer-Praxis books in environmental sciences Springer-Praxis books in environmental sciences. ^A464627 |
| Contents | Life and climate in an ice age -- Variability of the Earth's climate -- Ice core methodology -- Ice core data -- Ocean sediment data -- Other data sources -- Summary of climate variations -- Overview of the various models for ice ages in the recent past (3 MYBP to present) -- Variability of the Earth's orbit: the astronomical theory -- The astronomical theory and data compared -- Future prospects. |
| Bibliography note | Includes bibliographic references (p. 377-398) and index. |
| ISBN | 9783642300288 |
| ISBN | 3642300286 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Joyner | General Stacks | QC981.8.I23 R36 2012 | ✔ Available | Place Hold |