Development of eastern regional wind resource and wind plant output datasets : March 3, 2008 - March 31, 2010 / Michael Brower.
| Author/creator | Brower, Michael, 1960- |
| Other author | Corbus, D. |
| Other author | AWS Truewind (Firm) |
| Other author | National Renewable Energy Laboratory (U.S.) |
| Format | Electronic |
| Publication Info | Golden, CO : National Renewable Energy Laboratory, [2009] |
| Description | 1 online resource ([66] p.) : ill. (some col.) |
| Supplemental Content | https://purl.fdlp.gov/GPO/gpo7567 |
| Subjects |
| Summary | The objective of this project was to provide wind resource inputs to the Eastern Wind Integration and Transmission Study. |
| General note | Title from title screen (viewed May 16, 2011). |
| General note | "NREL technical monitor:David Corbus." |
| General note | "Subcontract report." |
| General note | "December 2009." |
| General note | GPO Cataloging Record Distribution Program (CRDP). |
| Funding information | Performed by AWS Truewind under contract for NREL DE-AC36-08-GO 28308 ACO-8-88500-01 |
| Technical rpt number | NREL/SR-550-46764 |
| GPO item number | 0430-P-05 (online) |
| Govt. docs number | E 9.18:NREL/SR-550-46764 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | Access Content Online | ✔ Available |