Where's the Hayward Fault? : a green guide to the fault / by Philip W. Stoffer.
| Author/creator | Stoffer, Philip W. |
| Other author | Western Earth Surface Processes Team (Geological Survey) |
| Other author | Geological Survey (U.S.) |
| Format | Electronic |
| Publication Info | Reston, Va. : U.S. Geological Survey, 2008. |
| Description | viii, 88 pages : digital, PDF file. |
| Supplemental Content | https://purl.fdlp.gov/GPO/LPS96530 |
| Supplemental Content | http://pubs.usgs.gov/of/2008/1135/ |
| Subjects |
| Series | Open-file report ; 2008-1135 U.S. Geological Survey open-file report 2008-1135. ^A632201 |
| General note | "This report describes self-guided field trips to one of North America's most dangerous earthquake faults, the Hayward Fault. Locations were chosen because of their easy access using mass transit and or their significance relating to the natural and cultural history of the East Bay landscape." |
| General note | Title from PDF title screen (viewed on May 14, 2008). |
| General note | At head of title on HTML title screen: Western Earth Surface Processes. |
| Bibliography note | Includes bibliographical references. |
| Technical details | Mode of access: Internet via the USGS web site. Address as of 07/09/08: http://pubs.usgs.gov/of/2008/1135/of2008-1135.pdf ; current access available via PURL. |
| GPO item number | 0624-H (online) |
| Govt. docs number | I 19.76:2008-1135 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | ✔ Available |