Continuous water-quality monitoring and regression analysis to estimate constituent concentrations and loads in the Sheyenne River, North Dakota, 1980-2006 / by Karen R. Ryberg ; prepared in cooperation with the North Dakota State Water Commission.
| Author/creator | Ryberg, Karen R. |
| Other author | North Dakota State Water Commission. |
| Other author | Geological Survey (U.S.) |
| Format | Electronic |
| Publication Info | Reston, Va. : U.S. Dept. of the Interior, U.S. Geological Survey, 2007. |
| Description | v , 22 p. : digital, PDF file. |
| Supplemental Content | https://purl.fdlp.gov/GPO/LPS85083 |
| Subjects |
| Series | Scientific investigations report ; 2007-5153 Scientific investigations report ; 2007-5153. ^A580890 |
| General note | Title from title screen (viewed on Aug. 21, 2007). |
| General note | GPO Cataloging Record Distribution Program (CRDP). |
| Bibliography note | Includes bibliographical references (p. 20-22). |
| Technical details | Mode of access: Internet from the USGS web site. Address as of 8/21/07: http://pubs.usgs.gov/sir/2007/5153/pdf/sir2007-5153.pdf; current access via PURL. |
| GPO item number | 0624-B-02 (online) |
| Govt. docs number | I 19.42/4-4:2007-5153 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | Access Content Online | ✔ Available |