Method 440.0 : determination of carbon and nitrogen in sediments and particulates of estuarine/coastal waters using elemental analysis / Carl F. Zimmermann, Carolyn W. Keefe and Jerry Bashe.
| Author/creator | Zimmermann, Carl F. |
| Other author | Keefe, Carolyn W. |
| Other author | Bashe, Jerry |
| Other author | National Exposure Research Laboratory (U.S.) |
| Format | Electronic |
| Edition | Revision 1.4. |
| Publication Info | [Cincinnati, OH] : U.S. Environmental Protection Agency, Office of Research and Development, National Exposure Research Laboratory, [1997] |
| Description | 10 p. : digital, pdf file |
| Supplemental Content | https://purl.fdlp.gov/GPO/LPS68138 |
| Subjects |
| Portion of title | Determination of carbon and nitrogen in sediments and particulates of estuarine/coastal waters using elemental analysis |
| General note | Title from title screen (viewed on Mar. 27, 2006). |
| General note | "September 1997." |
| General note | GPO Cataloging Record Distribution Program (CRDP). |
| Bibliography note | Includes bibliographical references. |
| Technical details | Mode of access: Internet from the EPA web site. Address as of 3/27/2006: http://www.epa.gov/nerlcwww/m440%5f0.pdf; current access available via PURL. |
| GPO item number | 0431-Y (online) |
| Govt. docs number | EP 11.2:N 63/2 EP 11.2:C 17 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | Access Content Online | ✔ Available |