Search Results
Showing 41 - 50 of 855 results
Search Results
Mapping mortality and morbidity rates
| Location | Call # | Status |
|---|---|---|
| Joyner - NC Documents | J1 802:S38 15 | ✔ Available |
North Carolina communicable disease morbidity statistics
| Location | Call # | Status |
|---|---|---|
| Laupus - Books - Stacks | HA 551 N864C 1966 | ✔ Available |
| Laupus - Books - Stacks | HA 551 N864C 1967 | ✔ Available |
| Laupus - Books - Stacks | HA 551 N864C 1968 | ✔ Available |
| Laupus - Books - Stacks | HA 551 N864C 1969 | ✔ Available |
| Laupus - Books - Stacks | HA 551 N864C 1970 | ✔ Available |
| There are additional copies of this item | ||
North Carolina communicable disease morbidity statistics
| Location | Call # | Status |
|---|---|---|
| Joyner - NC Stacks | RA407.4.N8 N62A 1968 | ✔ Available |
| Joyner - NC Stacks | RA407.4.N8 N62A 1969 | ✔ Available |
| Joyner - NC Stacks | RA407.4.N8 N62A 1970-71 | ✔ Available |
| Joyner - NC Stacks | RA407.4.N8 N62A 1972-74 | ✔ Available |
| Joyner - NC Stacks | RA407.4.N8 N62A 1975-77 | ✔ Available |
| There are additional copies of this item | ||
Essentials of pathology and morbid anatomy
| Location | Call # | Status |
|---|---|---|
| Laupus - Microfiche | NURS AN 241 CD. 1 | ✔ Available |
| Laupus - Microfiche | NURS AN 241 CD. 2 | ✔ Available |
Clinical pathology and practical morbid histology
| Location | Call # | Status |
|---|---|---|
| Laupus - History Collection Books - Does not circulate | QY S897C 1906 | ✔ Available |