Search Results
Showing 161 - 170 of 5044 results
Search Results
Natural resource commodities--A century of statistics
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | HF1052 .M35 | ✔ Available |
Fresh fruit and vegetable shipments by commodities, states, months
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | A 88.12/31:7/ V. 956 | ✔ Available |
| Joyner - Fed Docs Stacks | A 88.12/31:7/ V. 970 | ✔ Available |
| Joyner - Fed Docs Stacks | A 88.12/31:7/ V. 971 | ✔ Available |
| Joyner - Fed Docs Stacks | A 88.12/31:7/ V. 972 | ✔ Available |
| Joyner - Fed Docs Stacks | A 88.12/31:7/ V. 973 | ✔ Available |
| There are additional copies of this item | ||
Perishable Agricultural Commodities Act Amendments of 1995
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | ASK AT REFERENCE DESK | ✔ Available |