Search Results
Showing 101 - 110 of 124 results
Search Results
1960 census of housing, taken as a part of the eighteenth decennial census of the United States
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | C 3.224/9:960/ V. 1 PT. 1 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.224/9:960/ V. 1 PT. 2 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.224/9:960/ V. 1 PT. 3 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.224/9:960/ V. 1 PT. 4 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.224/9:960/ V. 1 PT. 5 | ✔ Available |
| There are additional copies of this item | ||
Agricultural and manufacturing census records of fifteen southern states for the years 1850, 1860, 1870 and 1880
| Location | Call # | Status |
|---|---|---|
| Joyner - Microform Collection Guides (B300) | HD1773.A5 A555 1966 GUIDE | ✔ Available |
| Joyner - NC Microforms | MICROFILM NO. 1-30 | ✔ Available |
| Joyner - Microforms B300 | MICROFILM NO. 31-283 | ✔ Available |
Census of population: 1950
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | C 3.950-7/5: V. 1 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.950-7/5: V. 2 PT. 1 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.950-7/5: V. 2 PT. 2 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.950-7/5: V. 2 PT. 3 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.950-7/5: V. 2 PT. 4 | ✔ Available |
| There are additional copies of this item | ||
Sixteenth census of the United States: 1940
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | C 3.940-5:M 66/939/ V. 1 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.940-5:M 66/939/ V. 2 | ✔ Available |
Sixteenth census of the United States: 1940
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | C 3.940/5:AG 8/5 | ✔ Available |
Sixteenth census of the United States: 1940
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | C 3.940-5:H 81/ V. 1 PT. 1 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.940-5:H 81/ V. 1 PT. 2 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.940-5:H 81/ V. 2 PT. 1 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.940-5:H 81/ V. 2 PT. 2 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.940-5:H 81/ V. 2 PT. 3 | ✔ Available |
| There are additional copies of this item | ||
Sixteenth census of the United States, 1940
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | C 3.940/5:AG 8/2 | ✔ Available |
Sixteenth census of the United States: 1940
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | C 3.940/5:AG 8/3 | ✔ Available |
Sixteenth census of the United States: 1940
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | C 3.940-5:M 31/ V. 1 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.940-5:M 31/ V. 2 PT. 1 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.940-5:M 31/ V. 2 PT. 2 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.940-5:M 31/ V. 3 | ✔ Available |