Search Results
Showing 1 - 10 of 25 results
Search Results
Suidae lexicon
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | PA5365 .A7 1971 V.1 | ✔ Available |
| Joyner - General Stacks | PA5365 .A7 1971 V.2 | ✔ Available |
| Joyner - General Stacks | PA5365 .A7 1971 V.3 | ✔ Available |
| Joyner - General Stacks | PA5365 .A7 1971 V.4 | ✔ Available |
| Joyner - General Stacks | PA5365 .A7 1971 V.5 INDEX | ✔ Available |
Evolution of the Plio-Pleistocene African Suidae
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | Q11 .P6 N.S. VOL. 69 PT. 2 | ✔ Available |
Koobi Fora research project
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | GN282 .K66 V. 1 | ✔ Available |
| Joyner - General Stacks | GN282 .K66 V. 2 | ✔ Available |
| Joyner - General Stacks | GN282 .K66 V. 3 | ✔ Available |
Pigs, peccaries, and hippos
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | QL737.U58 P54 1993 | ✔ Available |
Laboratory anatomy of the fetal pig
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | QL812 O3X 1975 | ✔ Available |