Search Results
Showing 1 - 10 of 26 results
Search Results
Standard & Poor's stock reports. New York Stock Exchange, American Stock Exchange, Nasdaq Stock Market and regional exchanges
| Location | Call # | Status |
|---|---|---|
| Joyner - Compact Stacks | HG4907 .S72 1999 MAY V. 1 | ✔ Available |
| Joyner - Compact Stacks | HG4907 .S72 1999 MAY V. 2 | ✔ Available |
| Joyner - Compact Stacks | HG4907 .S72 1999 MAY V. 3 | ✔ Available |
| Joyner - Compact Stacks | HG4907 .S72 1999 FEB. V. 1 | ✔ Available |
| Joyner - Compact Stacks | HG4907 .S72 1999 FEB. V. 2 | ✔ Available |
| There are additional copies of this item | ||
U.S. industry & trade outlook
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | C 61.48: 2000 | ✔ Available |
| Joyner - General Stacks | HC101 .U54 1998 | ✔ Available |
| Joyner - General Stacks | HC101 .U54 1998 | ✔ Available |
| Joyner - General Stacks | HC101 .U54 1999 | ✔ Available |
| Joyner - General Stacks | HC101 .U54 2000 | ✔ Available |
The ticker symbol book
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | HG4513.5 .T53 1997 | ✔ Available |
Standard & Poor's analysts' handbook
| Location | Call # | Status |
|---|---|---|
| Joyner - Compact Stacks | HG4905 .A66 1996 | ✔ Available |
| Joyner - Compact Stacks | HG4905 .A66 1996 UPDATED ED. | ✔ Available |
| Joyner - Compact Stacks | HG4905 .A66 1997 | ✔ Available |
| Joyner - Compact Stacks | HG4905 .A66 1998 | ✔ Available |
| Joyner - Compact Stacks | HG4905 .A66 1999 | ✔ Available |
| There are additional copies of this item | ||
Standard & Poor's current statistics
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | HC101 .S74A 2007-08 INC. | ✔ Available |
Annual dividend record
| Location | Call # | Status |
|---|---|---|
| Joyner - Compact Stacks | HG4908 .S77 1995 | ✔ Available |
| Joyner - Compact Stacks | HG4908 .S77 1996 | ✔ Available |
| Joyner - Compact Stacks | HG4908 .S77 1997 | ✔ Available |
| Joyner - Compact Stacks | HG4908 .S77 1998 | ✔ Available |
| Joyner - Compact Stacks | HG4908 .S77 1999 | ✔ Available |
| There are additional copies of this item | ||
Standard & Poor's quarterly dividend record
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | HG4908 .S765 1993 | ✔ Available |
| Joyner - General Stacks | HG4908 .S765 1994 | ✔ Available |
S & P analysts' handbook
| Location | Call # | Status |
|---|---|---|
| Joyner - Compact Stacks | HG4905 .A66 1994 | ✔ Available |
| Joyner - Compact Stacks | HG4905 .A66 1995 | ✔ Available |
Stock market encyclopedia
| Location | Call # | Status |
|---|---|---|
| Joyner - Compact Stacks | HG4057 .A46 1986 NOV. | ✔ Available |
| Joyner - Compact Stacks | HG4057 .A46 1987 NOV. | ✔ Available |
| Joyner - Compact Stacks | HG4057 .A46 1988 NOV. | ✔ Available |
| Joyner - Compact Stacks | HG4057 .A46 1989 NOV. | ✔ Available |
| Joyner - Compact Stacks | HG4057 .A46 1990 NOV. | ✔ Available |
| There are additional copies of this item | ||