Search Constraints
You searched for:
subject:United States. Congress. House
Remove constraint subject:United States. Congress. House
Collection
Joyner Federal Documents
Remove constraint Collection: Joyner Federal Documents
Region
United States
Remove constraint Region: United States
Genre
Statistics
Remove constraint Genre: Statistics
« Previous |
1 - 10 of 74
|
Next »
Number of results to display per page
Search Results
-
Annual report to Congress on the state of fair housing in America
- 1995
- Format: Book, Microform, and Journal
✔ Available
Joyner - Microforms B300
Call Number:
HH 1.1/9:
-
1990 census of population and housing. : Population and housing characteristics for congressional districts of the 103rd Congress [name of state].
- 1992
- Format: Book and Print
Library | Location | Call Number | Status | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-2 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-3 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-4 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-5 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-6 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-7 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-8 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-9 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-10 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-11 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-12 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-13 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-14 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-15 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-16 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-17 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-18 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-19 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-20 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-21 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-22 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-23 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-24 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-25 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-26 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-27 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-28 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-29 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-30 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-31 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-32 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-33 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-34 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-36 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-37 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-38 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-39 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-40 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-41 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-42 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-43 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-44 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-45 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-46 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-47 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-48 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-49 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-50 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-51 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:1990 CPH-4-51 | ✔ Available |
-
Consolidated annual report to Congress on fair housing programs
- by United States. Office of Fair Housing and Equal Opportunity
- 1993
- Format: Book, Microform, and Journal
✔ Available
Joyner - Microforms B300
Call Number:
HH 1.1/9:
-
Congressional district data book (districts of the 87th Congress) ; a Statistical abstract supplement
- by United States. Bureau of the Census. Statistical Research Division
- 1961
- Format: Book and Print
✔ Available
Joyner - Fed Docs Stacks
Call Number:
C 3.134/2:C 76
-
Congressional districts of the 99th Congress : 1980 census of population and housing
- 1984
- Format: Book and Print
Library | Location | Call Number | Status | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-20/2 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-21/2 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-26/2 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-28/2 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-32/2 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-34/2 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-45/2 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-49/2 | ✔ Available |
-
Office of Inspector General report to the Congress for the six month period ...
- by United States. Department of Housing and Urban Development. Office of Inspector General
- 1979
- Format: Book, Microform, and Journal
✔ Available
Joyner - Microforms B300
Call Number:
HH 1.1/2:
-
Supplement to Congressional district data book : redistricted states : 89th-90th Congress
- 1965
- Format: Book and Print
Library | Location | Call Number | Status | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.1 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.2 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.3 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.4 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.5 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.6 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.7 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.8 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.9 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.10 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.11 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.12 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.13 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.14 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.15 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.16 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.17 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.18 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.19 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.20 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.21 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.22 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.23 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.24 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.25 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.26 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.27 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.28 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.29 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.30 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.31 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.134/2:C 76/963/SUPP.32 | ✔ Available |
-
1980 census of population and housing. Congressional districts of the 100th Congress. Part 37, Ohio
- 1986
- Format: Book and Print
✔ Available
Joyner - Fed Docs Stacks
Call Number:
C 3.223/20:80-4-37/986
-
1980 census of population and housing. Congressional districts of the 98th Congress
- 1983
- Format: Book, Journal, and Print
Library | Location | Call Number | Status | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-2 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-3 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-4 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-5 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-6 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-6/2 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-7 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-8 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-9 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-10 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-11 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-12 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-13 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-14 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-15 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-16 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-17 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-18 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-19 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-20 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-21 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-22 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-23 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-24 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-25 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-26 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-27 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-28 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-29 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-30 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-31 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-32 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-33 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-34 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-36 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-37 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-38 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-39 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-40 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-41 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-42 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-43 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-44 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-45 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-46 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-47 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-48 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-49 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-50 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-51 | ✔ Available | |
Joyner | Fed Docs Stacks | C 3.223/20:80-4-52 | ✔ Available |
-
Federal elections
- 1982
- Format: Book, Journal, and Print
✔ Available
Joyner - Fed Docs Stacks
Call Number:
Y 3.EL 2/3:16/2002